GET
/v1/checkouts/{id}Retrieves a single checkout by its ID. Use this endpoint to fetch detailed checkout information for display or processing. The response includes an `id` field containing the checkout identifier. Access is controlled by the user's permissions on the checkout's organization.
Parameters
Request parameters for this endpoint
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| id | path | string | Required | Checkout ID to retrieve |
Response Data
Fields returned in the response
| Name | Type | Required | Description |
|---|---|---|---|
arbitraryFees | Optional | Arbitrary fees applied to this checkout | |
cancelUrl | string | Optional | URL to redirect to when checkout is cancelled |
checkoutFlowState | string | Optional | Current state in the checkout flow state machine |
checkoutSessionId | string | Required | Stripe checkout session ID for payment processing |
createdAt | string (date-time) | Required | Timestamp when the checkout was created |
depositInvoiceId | string | Optional | Stripe invoice ID for the deposit payment |
depositTimestamp | string | Optional | Timestamp when the deposit was paid |
externalOrderId | string | Optional | External order ID from integrated systems |
failureUrl | string | Optional | URL to redirect to when checkout fails |
id | CheckoutPubId | Required | Public-facing unique identifier for the checkout |
insuranceStatus | Required | Status of insurance approval (pending, approved, denied) | |
lastPaymentError | string | Optional | Last payment error message (if payment failed) |
lastPaymentErrorAt | string | Optional | Timestamp of last payment error |
lastPaymentErrorCode | string | Optional | Last payment error code (if payment failed) |
leaseDocumentId | string | Optional | ID of the lease document in PandaDoc |
leaseEndDate | string | Optional | End date of the lease term |
leaseStartDate | string | Optional | Start date of the lease term |
leaseTermId | LeaseTermId | Optional | - |
offtakePartnerId | OftakePartnerId | Required | Offtake partner handling this checkout |
paymentFailureCount | integer (int32) | Required | Count of payment failures |
pickupLocationId | integer | Optional | ID of the pickup location (if using pickup instead of shipping) |
recurringPaymentStatus | Required | Status of recurring payments (pending, active, cancelled) | |
shippingAddress | Optional | - | |
state | Required | Current state of the checkout (unpaid, pendingDeposit, waitlisted, deposited, fulfilled) | |
stripeSubscriptionId | string | Optional | Stripe subscription ID for recurring payments |
successUrl | string | Optional | URL to redirect to on successful checkout completion |
updatedAt | string (date-time) | Required | Timestamp when the checkout was last updated |
checkoutUrl | string | Required | URL to access the checkout page |
customerId | UserPubId | Required | Public ID of the customer (resolved from internal customer_id) |
GET
/v1/checkouts/{id}Request
curl https://api.thesweetspot.com/v1/checkouts/id_123 \
-H "Content-Type: application/json"Response
{
"checkoutSessionId": "string",
"createdAt": "2025-12-10T18:00:53.262Z",
"id": null,
"insuranceStatus": null,
"offtakePartnerId": null,
"paymentFailureCount": 0,
"recurringPaymentStatus": null,
"state": null,
"updatedAt": "2025-12-10T18:00:53.262Z",
"checkoutUrl": "string",
"customerId": "string"
}