GET
/v1/customersRetrieves a list of customers with optional pagination, sorting, and filtering. Use this endpoint to display customer lists in admin interfaces or search for specific customers. Supports filtering by organization (via checkout relationships), email (partial match), and name (partial match). Results are automatically filtered based on the authenticated user's permissions. Requires CustomerRead capability.
Parameters
Request parameters for this endpoint
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| organizationId | query | string | Optional | Filter by organization ID (finds customers via checkouts) |
| query | string | Optional | Search by email (partial match, case-insensitive) | |
| name | query | string | Optional | Search by name (searches first_name, last_name, and full_name) |
| offset | query | integer | Optional | Number of items to skip for pagination |
| limit | query | integer | Optional | Maximum number of items to return per page |
| userId | query | string | Optional | Filter customers by user ID |
Response Data
Fields returned in the response
| Name | Type | Required | Description |
|---|---|---|---|
address1 | string | Optional | Primary street address line |
address2 | string | Optional | Optional secondary address line (apartment, suite, etc.) |
city | string | Optional | City name |
country | string | Optional | Country code (ISO format) |
createdAt | string (date-time) | Required | Timestamp when the customer record was created |
creditIpAddress | string | Optional | IP address used when performing the credit check |
creditStatus | Required | Current credit check status (unknown, passed, or failed) | |
creditTimestamp | string | Optional | Timestamp when the credit check was performed |
id | CustomerPubId | Required | Public-facing unique identifier for the customer |
phone | string | Optional | Phone number of the customer |
state | string | Optional | State or province code |
stripeId | string | Optional | Stripe customer ID for payment processing (production) |
stripeSandboxId | string | Optional | Stripe customer ID for payment processing (sandbox) |
updatedAt | string (date-time) | Required | Timestamp when the customer record was last updated |
userId | UserId | Required | User account associated with this customer |
zip | string | Optional | Postal or ZIP code |
GET
/v1/customersRequest
curl https://api.thesweetspot.com/v1/customers \
-H "Content-Type: application/json" \
-G -d "organizationId=id_123&email=user@example.com&name=string&offset=0&limit=10&userId=123"Response
[
{
"userId": null
}
]